- Description
- Size Guide
- Reviews (0)
Description
- Temporary Fillings And Fillings in Deciduous Teeth of Class II, Restoration of class III, IV and limited Class I
- packing;Powder 20GM/Liquid 15ML
- Expiery;12/2030
size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.